Enrolment Statistics

State enrolment

Snapshot as at 30 June 2017
Metropolitan electors Regional electors Total electors Average electors
per district
1,204,171 398,466 1,602,637 27,163

State electoral enrolment reports outline the number of electors in each electoral district and region as well as metropolitan and regional areas. The reports also look at changes over time, and average district enrolment.

View reports

Age and gender distribution of electors (WA)

Snapshot at 2017 State Election Close of Rolls (9 February 2017)
  Total % of State
Age (years) Males Females Total Males Females Total
Total 785,810 807,412 1,593,222 4.32% 50.68% 100.00%
18 to 19 19,719 19,755 39,474 1.24% 1.24% 2.48%
20 to 24 63,283 62,764 126,047 3.97% 3.94% 7.91%
25 to 29 67,798 66,846 134,644 4.26% 4.20% 8.45%
30 to 34 72,319 70,727 143,046 4.54% 4.44% 8.98%
35 to 39 68,712 67,547 136,259 4.31% 4.24% 8.55%
40 to 44 68,442 69,262 137,704 4.30% 4.35% 8.64%
45 to 49 72,661 73,668 146,329 4.56% 4.62% 9.18%
50 to 54 69,346 70,802 140,148 4.35% 4.44% 8.80%
55 to 59 66,933 69,417 136,350 4.20% 4.36% 8.56%
60 to 64 60,138 63,269 123,407 3.77% 3.97% 7.75%
65 to 69 54,921 55,949 110,870 3.45% 3.51% 6.96%
70 + 101,461 117,313 218,774 6.37% 7.36% 13.73%
Unknown 77 93 170 0.00% 0.01% 0.01%

 

Number of electors per habitation (WA)

Snapshot at 2017 State Election Close of Rolls (9 February 2017)
No. of electors per habitation No. of habitations % of habitations in state
Total 993,147 100.00%
1 319,907 32.21%
2 364,928 36.74%
3 102,626 10.33%
4 39,757 4.00%
5 9,369 0.94%
6 1,832 0.18%
7 372 0.04%
8 114 0.01%
9 46 0.00%
10+ 426 0.04%
Vacant 153,770 15.48%

Local government enrolment

Snapshot as at 1 September 2017
Number of local governments* Total number of electors
137 1,610,657

*excludes Christmas Island Shire and Cocos-(Keeling) Islands Shire

The Enrolment Statistics by SA1 report is a spreadsheet containing elector numbers for each local government district, ward and locality (where applicable) by Statistical Area Level 1 (SA1).

Enrolment statistics reports outline the number of electors registered in each local government district and ward, where applicable.

View reports