Legislative Assembly
Legislative Council
Summary of the Legislative Assembly
Political Party | No. of Candidates | Seats Won |
---|---|---|
Liberal | 57 | 26 |
Australian Labor Party | 54 | 24 |
National Party | 14 | 6 |
Australian Democrats | 37 | 0 |
Independent | 74 | 1 |
Greens (WA) | 38 | 0 |
Other | 9 | 0 |
Total | 283 | 57 |
Total Votes Admitted to Count | |
---|---|
Ordinary | 812,058 |
Postal | 28,538 |
Absent | 70,244 |
Provisional | 638 |
Valid Votes | 911,478 |
Informal Votes | 39,220 |
Total Votes | 950,698 |
Number of electors on roll: 1,016,750
Percentage of Voters: 93.5%
Percentage of informal votes: 4.13%
Summary of First Preference Votes by Party
Political Party | % of Votes |
---|---|
Liberal | 44.15% |
Australian Labor Party | 37.08% |
National Party | 5.31% |
Greens (WA) | 4.31% |
Australian Democrats | 2.32% |
Independent | 1.76% |
Other | 5.07% |
Total | 100.00% |
Legislative Assembly By-Elections
Date of By-Election | District | Elected Party at 1993 General Election | Elected Party at 1993 By-Election |
---|---|---|---|
19 March 1994 | Glendalough | ALP | ALP |
10 September 1994 | Helena | ALP | LIB |
16 March 1996 | Kalgoorlie | ALP | ALP |
Summary of Legislative Council
Political Party | No. of Candidates | Seats Won |
---|---|---|
Liberal | 31 | 15 |
Australian Labor Party | 33 | 14 |
National Party | 9 | 3 |
Australian Democrats | 12 | 0 |
Independent | 14 | 1 |
Greens (WA) | 14 | 1 |
Other | 13 | 0 |
Total | 126 | 34 |
Total Votes Admitted to Count | |
---|---|
Ordinary | 816,699 |
Postal | 28,413 |
Absent | 71,070 |
Provisional | 601 |
Valid Votes | 916,783 |
Informal Votes | 35,643 |
Total Votes | 952,426 |
Number of electors on roll: 1,016,750
Percentage of voters: 93.67%
Percentage of informal votes: 3.74%
Summary of First Preference Votes by Party
Political Party | % of Votes |
---|---|
Liberal | 45.60% |
Australian Labor Party | 36.82% |
National Party | 3.99% |
Greens (WA) | 5.16% |
Australian Democrats | 3.01% |
Other | 5.42% |
Total | 100.00% |
Legislative Council Recounts
1994 North Metropolitan Region (LC) Recount
On 17 May 1994, Ian Douglas MacLean (LIB) was elected at a re-count to fill the vacancy left by Robert Gerald Pike (LIB) in the North Metropolitan Region.
1995 East Metropolitan Region (LC) Recount
On 25 March 1995, Valma Eileen Ferguson (ALP) was elected at a re-count to fill the vacancy left by Thomas George Butler (ALP) in the East Metropolitan Region.