Election returns are available to the public 19 weeks after polling day. Election returns commencing from 2001 can now be viewed online.
2014 Vasse by-election Returns
Please note that the following tables are for illustrative purposes only. All information should be confirmed by viewing the copies of the original returns available in PDF, linked in tables 2 and 3 below.
Gifts made to the Vasse by-election campaign of a candidate, endorsed by a registered political party, may not have been disclosed by the candidate (table 1) if it will be declared in the 2014-2015 annual return of their respective political party.
Any electoral expenditure undertaken by a candidate endorsed by a registered political party, and not shown in table 1 or 2, may have been declared in their respective political party electoral expenditure for the Vasse by-election, and can be seen in table 3.
Table 1: Summary of gifts received and expenditure incurred by each candidate at the 2014 Vasse by-election
Candidate name | Total gifts less than $2,300 | Total gifts equal to or more than $2,300 | Total gifts | Total expenditure |
---|---|---|---|---|
BARNETT, Wayne (Australian Christians) |
$0.00 | $0.00 | $0.00 | $0.00 |
GORDON, Peter (THE NATIONALS) |
$1,500.00 | $0.00 | $1,500.00 | $0.00 |
JOHNSON, Peter (Independent) |
$0.00 | $0.00 | $0.00 | $3,300.00 |
METTAM, Libby (Liberal Party) |
$0.00 | $0.00 | $0.00 | $0.00 |
BALDOCK, Michael (The Greens (WA)) |
$0.00 | $0.00 | $0.00 | $0.00 |
VAN LIESHOUT, Teresa (Independent) |
$0.00 | $0.00 | $0.00 | $200.00 |
Total | $1,500.00 | $0.00 | $1,500.00 | $3,500.00 |
Table 2: Summary of expenditure incurred by candidates at the 2014 Vasse by-election
Candidate Name | BARNETT, Wayne (Australian Christians) |
GORDON, Peter (THE NATIONALS) |
JOHNSON, Peter (Independent) |
METTAM, Libby (Liberal Party) |
BALDOCK, Michael (The Greens (WA)) |
VAN LIESHOUT, Teresa (Independent) |
Total |
Broadcasting | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Publishing | $0.00 | $0.00 | $3,300.00 | $0.00 | $0.00 | $0.00 | $3,300.00 |
Displaying an advertisement | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Production | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Producing material | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $200.00 | $200.00 |
Production and distribution of electoral matter | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Consultant and/or agent fees | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Opinion poll or other research | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total expenditure | $0.00 | $0.00 | $3,300.00 | $0.00 | $0.00 | $200.00 | $3,500.00 |
Table 3: Summary of expenditure incurred by each political party at the 2014 Vasse by-election
Political Party | Australian Christians (WA) | National Party of Australia (WA) Inc | Liberal Party of Australia (WA Division) Inc | The Greens (WA) Inc | Total |
Broadcasting | $0.00 | $14,250.50 | $33,020.00 | $0.00 | $47,270.50 |
Publishing | $5,887.00 | $2,658.66 | $30,162.00 | $3,455.43 | $42,163.09 |
Displaying an advertisement | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Production | $0.00 | $1,511.75 | $5,163.00 | $0.00 | $6,674.75 |
Producing material | $2,405.00 | $8,633.55 | $19,710.00 | $2,527.56 | $33,276.11 |
Production and distribution of electoral matter | $0.00 | $3,362.34 | $37,648.00 | $0.00 | $41,010.34 |
Consultant and/or agent fees | $0.00 | $0.00 | $4,930.00 | $350.00 | $5,280.00 |
Opinion poll or other research | $0.00 | $0.00 | $14,250.00 | $0.00 | $14,250.00 |
Total expenditure | $8,292.00 | $30,416.80 | $144,883.00 | $6,332.99 | $189,924.79 |
Public Funding for the 2014 Vasse by-election
Candidates and political parties that received at least 4% of first preference votes are eligible to claim reimbursement of electoral expenditure. The last day for lodgment of claims for public funding reimbursement of electoral expenditure, incurred from the Vasse by-election, is 9 March 2015.
For more information, see Reimbursement of Electoral Expenditure.